Main Desk: 217/351-2223 | Research Help: 217/373-3839 | Fax: 217/351-2581
217/351-2596 | Dean | |
217/351-2365 | Administrative Assistant | |
217/373-3863 | Tutoring Coordinator | |
217/351-2883 | Learning Technologies and Collections Librarian/College Archivist | |
217/351-2396 | Information Services Librarian | |
217/351-2431 | Instructional Support Coordinator | |
217/353-2056 | Academic Development Specialist | |
217/351-2472 | Learning Commons Assistant II/Reserves | |
217/351-2439 | First Year Experience and Inclusive Learning Coordinator | |
217/351-2416 | Patron Services Librarian | |
Eric Sizemore | 217/353-2690 | Information Services Librarian |
217/351-2410 | Instruction Librarian | |
217/351-2298 | Information Services Librarian | |
217/351-2419 | Library Technical Services Specialist | |
217/351-2441 | Instructional Technology Specialist | |
217/351-2272 | Learning Commons Assistant II |
Department/Area | Librarian | Phone |
---|---|---|
Adult Education | Jing Shi | 217-351-2416 |
Agricultural Technologies | Kati Haskins | 217-351-2396 |
Applied Sciences & Technologies | Amanda Avery | 217-351-2883 |
Arts & Media | Kati Haskins | 217-351-2396 |
Aviation | Shalini Smith | 217-351-2298 |
Business | Eric Sizemore | 217-351-2690 |
Child Development Center | Morgann Quilty | 217-351-2596 |
Computer Science & Technologies | Jing Shi | 217-351-2416 |
Health Professions | Amanda Avery | 217-351-2883 |
Humanities | Jane Smith | 217-351-2410 |
Mathematics | Shalini Smith | 217-351-2298 |
Natural Sciences | Jane Smith | 217-351-2410 |
Social Sciences | Shalini Smith | 217-351-2298 |
Student Services |
Jing Shi Amanda Avery |
217-351-2416 217-351-2883 |